03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Abilify 15mg* : | |
Type | Medicine Non Marketed |
Originator | B |
Agent | Pacific Pharma |
Distributor | Pacific Pharma |
Laboratory | BMS |
Responsible Party | Bristol-Myers Squibb Manufacturing Co Subsidiary of Bristol-Myers Squibb Company |
Origin | U.S.A. |
Manufacturer | Bristol-Myers Squibb Co |
Origin | U.S.A. |
ATC | N05AX12 |
Abilify 15mg* :
Abilify 15mg* :
Abilify 15mg* :
Abilify 15mg* :
Abilify 15mg* :
Hazard Level |
---|
◼ Major |
◼ Moderate |
◼ Minor |
◼ Safe |
Abilify 15mg* :
Abilify 15mg* :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Abdominal discomfort | Not known |
Abdominal pain upper | Common |
Agitation | Not known |
Akathisia | Very Common |
Alopecia | Not known |
ALT increased | Not known |
Anaphylactic reactions | Not known |
Angioedema (Angioneurotic oedema) (Quincke oedema) | Not known |
Anxiety | Common |
AST increased | Not known |
Blood alkaline phosphatase increased | Not known |
Blood creatine phosphokinase increased | Not known |
Blood glucose fluctuation | Not known |
Blood glucose increased | Not known |
Blood prolactin decreased | Not known |
Bradycardia | Not known |
Cardiac arrest | Not known |
Cerebrovascular accident | Not known |
Chest pain | Not known |
Completed suicide | Not known |
Constipation | Common |
Death | Not known |
Decreased appetite | Not known |
Deep vein thrombosis | Not known |
Depression | Uncommon |
Diabetes mellitus | Not known |
Diabetic hyperosmolar coma | Not known |
Diabetic ketoacidosis | Not known |
Diarrhoea (Diarrhea) | Not known |
Diplopia | Uncommon |
Dizziness | Common |
Dry mouth (Xerostomia) | Common |
Dyskinesia | Common |
Dyspepsia | Common |
Dysphagia | Not known |
Dystonia | Not known |
ECG QT prolonged | Not known |
Embolism venous | Not known |
Extrapyramidal disorder | Very Common |
Face oedema | Not known |
Fatigue | Very Common |
Gamma-GT increased | Not known |
Generalized tonic-clonic seizure | Not known |
Glycosylated haemoglobin increased | Not known |
Headache | Common |
Heart rate increased | Common |
Hepatic failure (Hepatic insufficiency) (Liver failure) | Not known |
Hepatitis | Not known |
Hyperglycaemia | Not known |
Hyperhidrosis | Not known |
Hypersensitivity | Not known |
Hypersexuality | Uncommon |
Hypertension | Not known |
Hyponatraemia (Hyponatremia) | Not known |
Hypothermia | Not known |
Increased appetite | Common |
Insomnia | Common |
Jaundice | Not known |
Laryngospasm | Not known |
Leucopenia (Leukopenia) | Not known |
Muscle twitching (Muscle twitch) | Common |
Musculoskeletal stiffness | Not known |
Myalgia | Not known |
Nausea | Common |
Nervousness | Not known |
Neuroleptic malignant syndrome | Not known |
Neutropenia | Not known |
Oedema peripheral | Not known |
Oropharyngeal spasm | Not known |
Orthostatic hypotension | Common |
Pancreatitis | Not known |
Pathological gambling | Not known |
Photosensitivity reaction | Not known |
Pneumonia aspiration | Not known |
Priapism | Not known |
Pruritus | Not known |
Pulmonary embolism | Not known |
Pyrexia | Not known |
Restlessness | Common |
Rhabdomyolysis | Not known |
Salivary hypersecretion | Common |
Sedation | Very Common |
Seizures | Not known |
Serotonin syndrome | Not known |
Skin rash | Not known |
Somnolence | Very Common |
Speech disorder | Not known |
Sudden death | Not known |
Suicidal ideation | Not known |
Suicide attempt | Not known |
Swollen tongue | Not known |
Syncope | Not known |
Tachycardia | Uncommon |
Tardive dyskinesia | Not known |
Temperature regulation disorder | Not known |
Thrombocytopenia (Thrombopenia) | Not known |
Tongue oedema | Not known |
Torsade de pointes | Not known |
Tremor | Common |
Urinary incontinence | Not known |
Urinary retention | Not known |
Urticaria | Not known |
Ventricular arrhythmia | Not known |
Vision blurred | Common |
Vomiting | Common |
Weight decreased (Weight loss) | Not known |
Weight increased (weight gain) | Common |
Withdrawal syndrome neonatal | Not known |
Abilify 15mg* :
Abilify 15mg* :
NB : Products With Same Indication |
Different Units By MoH Code
Abilify 15mg* MoH 3523 :
Form | Tablet |
Package Size | Box of 30 |
Strength | 15mg |
NSSF | ✘ |
Quarantine | ✘ |
Reg. Number | 194574/04 |
Submission date | 01/01/2004 |
Registration Year | 2005 |
Archived Date | 2019 |
Price Comparison
● Country: | Abu Dhabi | |
● Package Size: | 30 | |
● Public Price: | 687 AED | ( 16,598,607.00 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 22,9 AED | ( 531,542.00 LBP ) |
● Pharmacy Price: | 585.38 AED | ( 14143366.18 LBP ) |
● Pricing Date: | 27/01/2021 | |
● Type: | Medicine Authorised |
● Country: | UAE | |
● Package Size: | 30's Plastic Bottle | |
● Public Price: | 687 AED | ( 16,598,607.00 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 22,9 AED | ( 531,542.00 LBP ) |
● Pharmacy Price: | 585.38 AED | ( 14143366.18 LBP ) |
● Pricing Date: | 21/08/2019 | |
● Type: | Medicine Authorised |
● Country: | Qatar | |
● Package Size: | 30 | |
● Public Price: | 613 QAR | ( 15,054,054.00 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 20,4333 QAR | ( 491,160.00 LBP ) |
● Pharmacy Price: | 503.43 QAR | ( 12363233.94 LBP ) |
● Pricing Date: | 20/07/2017 | |
● Type: | Medicine Non Marketed |
● Country: | Oman | |
● Package Size: | 30 | |
● Public Price: | 64.53 OMR | ( 14,889,265.02 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 2,151 OMR | ( 461,468.00 LBP ) |
● Pricing Date: | 19/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Iceland | |
● Package Size: | 28 | |
● Public Price: | 19289 ISK | ( 12,441,405.00 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 688,8929 ISK | ( 443,760.00 LBP ) |
● Pharmacy Price: | 12952 ISK | ( 8354040 LBP ) |
● Reference: | Icelandic Medicines Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Switzerland | |
● Package Size: | 28 | |
● Public Price: | 128.5 CHF | ( 13,289,470.00 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 4,5893 CHF | ( 413,680.00 LBP ) |
● Exfactory Price: | 97.65 CHF | |
● Pricing Date: | 04/04/2021 | |
● Type: | Medicine Authorised |
● Country: | UK | |
● Package Size: | 28 | |
● Public Price: | 96.04 GBP | ( 10,914,849.96 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 3,43 GBP | ( 340,947.00 LBP ) |
● Reference: | DMD | |
● Pricing Date: | 08/03/2021 | |
● Type: | Medicine Authorised |
● Country: | KSA | |
● Package Size: | 30 | |
● Public Price: | 419.6 SAR | ( 9,919,344.00 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 13,9867 SAR | ( 307,320.00 LBP ) |
● Reference: | sfda | |
● Pricing Date: | 05/03/2020 | |
● Type: | Medicine Non Marketed |
● Country: | Spain | |
● Package Size: | 28 | |
● Public Price: | 84.53 EUR | ( 8,188,928.28 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 3,0189 EUR | ( 290,628.00 LBP ) |
● Pharmacy Price: | 54.16 EUR | ( 5246804.16 LBP ) |
● Reference: | Agencia Española de Medicamentos y Productos Sanitarios | |
● Pricing Date: | 06/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Czech Republic | |
● Package Size: | 28 | |
● Public Price: | 1888.93 CZK | ( 7,213,823.67 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 67,4618 CZK | ( 255,873.00 LBP ) |
● Reference: | SUKL | |
● Pricing Date: | 28/02/2020 | |
● Type: | Medicine Authorised |
● Country: | Ireland | |
● Package Size: | 28 | |
● Public Price: | 69.35 EUR | ( 6,718,350.60 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 2,4768 EUR | ( 193,752.00 LBP ) |
● Exfactory Price: | 89 EUR | |
● Pricing Date: | 09/10/2020 | |
● Type: | Medicine Authorised |
● Country: | Finland | |
● Package Size: | 28 | |
● Public Price: | 75.93 EUR | ( 7,355,794.68 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 2,7118 EUR | ( 193,752.00 LBP ) |
● Reference: | Kela | |
● Pricing Date: | 22/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Belgium | |
● Package Size: | 28 | |
● Public Price: | 56.84 EUR | ( 5,506,431.84 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 2,03 EUR | ( 193,752.00 LBP ) |
● Reference: | cbip | |
● Pricing Date: | 27/11/2020 | |
● Type: | Medicine Authorised |
● Country: | Sweden | |
● Package Size: | 28 | |
● Public Price: | 630.95 SEK | ( 5,305,027.60 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 22,5339 SEK | ( 184,976.00 LBP ) |
● Pharmacy Price: | 561.96 SEK | ( 4724959.68 LBP ) |
● Pricing Date: | 23/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Tunisia | |
● Package Size: | 28 | |
● Public Price: | 174.36 TND | ( 5,032,901.40 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 6,2271 TND | ( 173,190.00 LBP ) |
● Pricing Date: | 04/02/2019 | |
● Type: | Medicine Authorised |
● Country: | Norway | |
● Package Size: | 28 | |
● Public Price: | 559.8 NOK | ( 4,536,619.20 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 19,9929 NOK | ( 153,976.00 LBP ) |
● Pharmacy Price: | 410.64 NOK | ( 3327826.56 LBP ) |
● Reference: | Norwegian Medicine Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Italy | |
● Package Size: | 28UNITA | |
● Public Price: | 42.74 EUR | ( 4,140,480.24 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 1,5264 EUR | ( 96,876.00 LBP ) |
● Pricing Date: | 15/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Greece | |
● Package Size: | 28 | |
● Public Price: | 31.52 EUR | ( 3,053,531.52 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 1,1257 EUR | ( 96,876.00 LBP ) |
● Exfactory Price: | 21.81 EUR | |
● Pharmacy Price: | 22.88 EUR | ( 2216522.88 LBP ) |
● Reference: | National Organization for Medicines | |
● Pricing Date: | 25/02/2021 | |
● Type: | Medicine Authorised |
● Country: | The Netherlands | |
● Package Size: | 28 | |
● Public Price: | 52.41 EUR | ( 5,077,271.16 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 1,8718 EUR | ( 96,876.00 LBP ) |
● Pharmacy Price: | 45.41 EUR | ( 4399139.16 LBP ) |
● Reference: | Zorginstituut Nederland | |
● Pricing Date: | 15/06/2019 | |
● Type: | Medicine Authorised |
● Country: | Cyprus | |
● Package Size: | 28 TABS | |
● Public Price: | 51.47 EUR | ( 4,986,207.72 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 1,8382 EUR | ( 96,876.00 LBP ) |
● Reference: | Cyprus Minister of Health | |
● Pricing Date: | 24/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Turkey | |
● Package Size: | 28 | |
● Public Price: | 113.45 TRY | ( 304,046.00 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 4,0518 TRY | ( 10,720.00 LBP ) |
● Pricing Date: | 28/10/2020 | |
● Type: | Medicine Authorised |
● Country: | France | |
● Package Size: | 28 | |
● Public Price: | 24.85 EUR | ( 2,407,368.60 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 0,8875 EUR | ( 0.00 LBP ) |
● Reference: | ansm | |
● Pricing Date: | 15/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Jordan |
● Package Size: | 30 |
● Reference: | JFDA |
● Pricing Date: | 22/07/2019 |
● Type: | Medicine Non Marketed |
● Country: | Portugal |
● Package Size: | 28 |
● Reference: | Autoridade Nacional do Medicamento e Produtos de Saúde |
● Pricing Date: | 22/04/2019 |
● Country: | Denmark |
● Package Size: | 28 |
● Reference: | Danish Medicine Agency |
● Pricing Date: | 19/05/2021 |
● Type: | Medicine Non Marketed |
● Country: | New Zealand |
● Package Size: | 30 tab |
● Exfactory Price: | 175.28 NZD |
● Reference: | New Zealand Pharmaceutical Management Agency |
● Pricing Date: | 31/01/2018 |
● Type: | Medicine Non Marketed |
Note
You have to register to view this info
Drop File